AXFA11 Magnetic Flow Converter
The AXFA11 magnetic converter has been developed based on Yokogawa's decades long experience in magnetic flowmeters. The AXFA11 continues the tradition of high quality and reliability that has become synonymous with the Yokogawa name and in addition features an even higher level of performance and increased functionality.
Retaining all the features and functions of the Admag series of converters, in addition the AXFA11 offers an enhanced dual frequency excitation method as an option for difficult applications as well as new diagnostics to detect electrode coating. Combined with a flowtube utilizing the optional replaceable electrode design, the user benefits through the ability to schedule maintenance for reduced process downtime and in turn a lower total cost of ownership.
The AXFA11 magnetic converter has been developed based on Yokogawa's decades long experience in magnetic flowmeters. The AXFA11 continues the tradition of high quality and reliability that has become synonymous with the Yokogawa name and in addition features an even higher level of performance and increased functionality.
Retaining all the features and functions of the Admag series of converters, in addition the AXFA11 offers an enhanced dual frequency excitation method as an option for difficult applications as well as new diagnostics to detect electrode coating. Combined with a flowtube utilizing the optional replaceable electrode design, the user benefits through the ability to schedule maintenance for reduced process downtime and in turn a lower total cost of ownership.
AXF Remote Flowtube | AXF Integral Flowmeter | AXFA14 Converter | AXFA11 Converter | ||
---|---|---|---|---|---|
Nominal Pipe Size | 2.5 to 400 mm (0.1 to 16 in.) [depends on model type and process connection type] | 2.5 to 400 mm (0.1 to 16 in.) [depends on model type and process connection type] | For Flowtube size ; 2.5 to 400mm (0.1 to 16 in.) | For Flowtube size ; 2.5 to 400mm (0.1 to 16 in.) | |
Type of use | General-purpose use, Ex-proof type, Sanitary type, Submersible type | General-purpose use, Ex-proof type, Sanitary type | General-purpose use, Ex-proof type | General-purpose use | |
Fluid Temp. | -40~160 deg.C (-40 to 320 deg.F) (-10 to 160 deg.C (14 to 320 deg.F) for Sanitary type) | - 40~130 deg.C (-40 to 266 deg.F) (-10 to 130 deg.C (14 to 266 deg.F) for Sanitary type) | - | - | |
Ambient Temp. | -40 to 60 deg.C (-40 to 140 deg.F) [ depends on model type ] | ||||
Accuracy | 0.35% of rate (Optional ; 0.2% of rate) | ||||
Fluid Conductivity | 1 micro-S/cm or larger (depends on nominal pipe size and fluid condition) | ||||
Lining | Fluorocarbon PFA/Ceramics/Polyurethance Rubber/ EPDM Rubber/ Natural Soft Rubber [depends on model type] | - | - | ||
Process Connection | Wafer, Flange, Sanitary connections (Clamp[Tri-clamp, DIN, ISO], Union thread[DIN, ISO SMS], Butt-weld), etc. | - | - | ||
Maximum Cable Length | - | - | 100m (330 ft) | 200m (660 ft) | |
Indicator | - | Multi line backlit LCD (Full dot-matrix) | |||
Diagnosis | Adhesion diagnosis, Empty pipe, Coil open, etc. | ||||
Alarm message | Alarm message with corrective measures is indicated (English, German, French, Italian, Spanish, Japanese) | ||||
Excitation method | Dual frequency excitation: size 2.5 to 400mm, Enhanced dual frequency excitation (optional): size 25 to 200 mm | ||||
Ex-proof type | ATEX, FM, CSA, IECEx, TIIS | - | |||
Options | Replaceable electrode, Rotatable terminal box(converter), Mirror finished lining surface(for PFA/Ceramics), Special gaskets, etc. |
* Refer to GS sheet for details.
PROFIBUS is an open, digital communication system which covers factory and process automation. The GSD and EDD files can be downloaded here.
Product | GSD file | EDD file |
---|---|---|
ADMAG AXF Magnetic Flowmeter | AXF_PA_GSD_00.zip(11KB) | AXF_PA_00.zip(420KB) |
Note: There are two types of GSD file in the AXF_PA_GSD_00.zip folder.
Device Specific GSD | YEC4590.gsd |
---|---|
Profile GSD file | PA139740.gsd |