High Pressure/ High Temperature Conductivity Sensor SC42/SX42
These conductivity cells have extremely high temperature and pressure ratings: the threaded types can handle 16 bar at 200°C and the flanged types can handle 40 bar at 250°C.
Description:
Model Code | SC42 Small Bore | SX42 Large Bore | |
---|---|---|---|
Cell Constants | 0.1/cm; 1.0/cm | 0.1/cm; 1.0/cm | 0.1/cm; 1.0/cm |
Ranges | 0.4-2,000 µS/cm; 4.0-5,000 µ/cm | 0.02-2,000 µS/cm; 0.2-20,000 µS/cm | 0.02-2,000 µS/cm; 0.2-20,000 µS/cm |
Temperature Element | Pt1000 | Pt1000 | Pt1000 |
Pressure Rating | 7 bar/100 PSIG | 16 bar/ 228 PSIG | 40 bar/ 570 PSIG |
Maximum Temperature | 100°C/212°F | up to 200°C | up to 250°C |
Installation Connections | 3/4" NPT Fitting; 1", 1.5" or 2" Tri-Clamp | 1" NPT | 2" 600lb ANSI Flange |
Integral Cable | NO | NO | NO |
Materials Of Construction | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel |
Design Sytle | 2-Electrode | 2-Electrode | 2-Electrode |
Browse:
On A:Inductive (Torodial, Electrodeless) Conductivity Sensor ISC40
Next:Contacting Conductivity Sensors SC42/SC4A(J)