Sensor Holders for pH/ORP, DO and MLSS Analyzers
Yokogawa provides several types of holders, for which cleaners can be added, allowing customers to build reliable and easy-to-maintain measuring systems by selecting the right holders and cleaners for the conditions of applications.
The submersion type holders PH8HS, PH8HSF and DOX8HS are widely used with process analyzers and can be directly immersed in reaction tanks or measuring baths for measurement.
The flow-through type holders PH8HF, PH8HFF and FH350G can be set up at a point along pipelines to measure solvent in production lines or wastewater pipelines.
The suspension holder HH350G has a guide pipe along which just a fitting mounted electrode can be separately pulled up with a chain, thus increasing the ease of maintenance.
The inclined float holder, PB350G is equipped with a float that moves up and down in accordance with the fluctuating water surface level. Since the float has been designed to accommodate an electrode without extreme projections and depressions, the amount of foreign matter building up around the float or electrode decreases, and it becomes harder for dirt to accumulate, thus enabling continuous stable measurement over a long period.
We have provided the vertical float holder, PB360G, for cases when the installation space for a float holder is limited or the measuring bath is covered.
Yokogawa provides several types of holders, for which cleaners can be added, allowing customers to build reliable and easy-to-maintain measuring systems by selecting the right holders and cleaners for the conditions of applications.
The submersion type holders PH8HS, PH8HSF and DOX8HS are widely used with process analyzers and can be directly immersed in reaction tanks or measuring baths for measurement.
The flow-through type holders PH8HF, PH8HFF and FH350G can be set up at a point along pipelines to measure solvent in production lines or wastewater pipelines.
The suspension holder HH350G has a guide pipe along which just a fitting mounted electrode can be separately pulled up with a chain, thus increasing the ease of maintenance.
The inclined float holder, PB350G is equipped with a float that moves up and down in accordance with the fluctuating water surface level. Since the float has been designed to accommodate an electrode without extreme projections and depressions, the amount of foreign matter building up around the float or electrode decreases, and it becomes harder for dirt to accumulate, thus enabling continuous stable measurement over a long period.
We have provided the vertical float holder, PB360G, for cases when the installation space for a float holder is limited or the measuring bath is covered.
Submersion Type Holders: PH8HS, PH8HSF and DOX8HS
Available in stainless steel or polypropylene.
Optional jet- or ultrasonic-cleaning device (unavailable for DOX8HS).
Optional flange fitting for PH8HS.
Skewed mounting for DOX8HS to prevent influence from bubbles.
Flow-Through Type Holders: PH8HF, PH8HFF and FH350G
Available in stainless steel or polypropylene.
Optional jet- or ultrasonic-cleaning device (unavailable for FH350G).
Allows direct mounting to the pipeline.
Suspension Holder: HH350G
Allows the electrode to be pulled up separately.
Easy maintenance.
Optional jet-cleaning device.
Float Ball Holders: PB350G and PB360G
Continuous stable measurement without effect from fluctuations in fluid level.
Reduces maintenance frequency.
Easy-to-maintain.
Vertical type is also available for limited installation space.
1. Guide-Pipe PH8HG
Applicable sensors | General pH Sensor PH8ERP, PH8EFP General ORP Sensor OR8ERG, OR8EFG Dissolved Oxygen Sensor DO30G MLSS Sensor SS300G |
Mounting | 2-inch pipe mounting vertical or horizontal |
Material | HolderPolypropylene or PVCMounting bracketGalvanized iron or stainless steel (equivalent to 304SS) |
Measuring temperature | 0 to 50℃ (PVC), 0 to 80℃ (Polypropylene) |
Weight | HolderApprox. 2 kgMounting bracketApprox. 1 kg/set |
2-A. Submersion Type Holder PH8HS
Applicable sensors | General pH Sensor PH8ERP, PH8EFP, PH8ERG, PH8EFG Special pH Sensor HA405, DPA405, HF405 General ORP Sensor OR8ERG, OR8EFG Special ORP Sensor HA485, DPA485 |
Mounting | 2-inch pipe mounting vertical or horizontal with 1 or 2 set of mounting hardware |
Cleaning method | Jet cleaning, brush cleaning or ultrasonic cleaning |
Material | HolderPolypropylene or stainless steel (equivalent to 316SS)Mounting bracketGalvanized iron or stainless steel (equivalent to 304SS) |
Weight | HolderApprox. 0.5 to 2.2 kg (polypropylene),Approx. 1.5 to 11.5 kg (stainless steel)Mounting bracketApprox. 1 kg/set |
Measuring temperature | No Cleaning-5 to 100℃With Cleaning-5 to 80℃ |
Measuring flow speed | 2m/s or less |
Measuring pressure | Submersion depth Max. 3m |
2-B. Submersion Type Holder (Explosionproof Type) PH8HSF
Applicable sensors | General pH Sensor PH8ERP, PH8EFP, PH8ERG, PH8EFG General ORP Sensor OR8ERG, OR8EFG |
Mounting | 2-inch pipe mounting vertical or horizontal with 1 or 2 set of mounting hardware |
Cleaning method | Ultrasonic cleaning |
Material | HolderPolypropylene or stainless steel(equivalent to 316SS)Mounting bracketGalvanized iron or stainless steel (equivalent to 304SS) |
Construction | JIS flameproof type (for d2G4 gas) |
Weight | HolderApprox. 0.5 to 2.2 kg (polypropylene), Approx. 1.5 to 11.5 kg (stainless steel)Mounting bracketApprox. 1 kg/set |
Measuring temperature | -5 to 80℃ |
Measuring flow speed | 2m/s or less |
Measuring pressure | Submersion depth Max. 3m |
2-C. Submersion Type Holder DOX8HS
Applicable sensors | Dissolved Oxygen Sensor DO30G MLSS Sensor SS300G |
Mounting | 2-inch pipe mounting vertical or horizontal, with 1 or 2 set of mounting hardware |
Cleaning method | Water or air jet cleaning |
Material | HolderPolypropylene or stainless steel equivalent to 316SS)Mounting bracketStainless steel (equivalent to 316SS) or galvanized iron |
Weight | HolderApprox. 0.5 to 1.5 kg (polypropylene), Approx. 1.5 to 11.5 kg (stainless steel)Mounting bracketApprox. 1 kg/set |
Measuring temperature | 0 to 80℃ |
Measuring flow speed | 2 m/s or less. |
3-A. Flow-Through Type Holder PH8HF
Applicable sensors | General pH Sensor PH8ERP, PH8EFP, PH8ERG, PH8EFG Special pH Sensor HA405, DPA405, HF405 General ORP Sensor OR8ERG, OR8EFG Special ORP Sensor HA485, DPA485 |
Mounting | 2-inch pipe mounting vertical or horizontal, with 1 set of mounting hard hardware |
Cleaning method | Jet cleaning, brush cleaning or ultrasonic cleaning |
Material | HolderPolypropylene or stainless steel(equivalent to 316SS)Mounting bracketStainless steel (equivalent to 304SS) |
Weight | HolderApprox. 0.5 to 1.5 kg (polypropylene), Approx. 1.5 to 11.5 kg (stainless steel)Mounting bracketApprox. 0.5 kg |
Measuring Temperature | No Cleaning-5 to 80℃ (polypropylene)-5 to 105℃ (stainless steel)With Cleaning-5 to 80℃ |
Measuring flow rate | 3 to 11 l/min. |
Measuring pressure | Atmospheric pressure to 500kPa. |
3-B. Flow-Through Type Holder (Explosionproof Type) PH8HFF
Applicable sensors | General pH Sensor PH8ERP, PH8EFP, PH8ERG, PH8EFG General ORP Sensor OR8ERG, OR8EFG |
Mounting | 2-inch pipe mounting vertical or horizontal, with 1 set of mounting hardware |
Cleaning method | Ultrasonic cleaning |
Material | HolderPolypropylene or stainless steel(equivalent to 316SS)Mounting bracketStainless steel (equivalent to 304SS) |
Construction | JIS flameproof type (for d2G4 gas) Cable entrance port of terminal box; G 3/4 |
Weight | HolderApprox. 3 to 3.2 kg (polypropylene),Approx. 5.6 to 7.6 kg (stainless steel)Mounting bracketApprox. 0.5 kg |
Measuring temperature | -5 to 80℃ |
Measuring flow rate | 3 to 11 l/min |
Measuring pressure | Atmospheric pressure to 500kPa |
3-C. Flow-Through Type Holder FH350G
Applicable sensor | MLSS Sensor SS300G |
Mounting | 2-inch pipe mounting vertical or horizontal |
Cleaning method | Water or air jet cleaning |
Material | HolderPolypropylene or stainless steel(equivalent to 316SS)Mounting bracketStainless steel (equivalent to 304SS) |
Weight | HolderApprox. 0.4 to 5 kgMounting bracketApprox. 0.5 kgt |
Measuring temperature | 0 to 80℃ |
Measuring flow rate | 6 to 11 l/min |
4. Suspension Holder HH350G
Applicable sensors | General pH Sensor PH8ERP, PH8EFP, PH8ERG, PH8EFG General ORP Sensor OR8ERG, OR8EFG Dissolved Oxygen Sensor DO30G MLSS Sensor SS300G |
Mounting | 2-inch pipe mounting vertical. |
Cleaning method | Water or air jet cleaning |
Material | HolderPolypropylene and stainless steel (equivalent to 304SS)Mounting bracketStainless steel (equivalent to 304SS) |
Weight | 6.4 to 13.8 kg |
Measuring temperature | 0 to 80℃ |
Measuring flow speed | 1 m/s or less |
5. Angled Floating Ball Holder PB350G
Applicable sensors | General pH Sensor PH8ERP, PH8EFP, PH8ERG, PH8EFG General ORP Sensor OR8ERG, OR8EFG Dissolved Oxygen Sensor DO30G MLSS Sensor SS300G |
Pipe length | 2.5m |
Mounting | 2-inch pipe horizontal mounting or horizontal plane mounting |
Material | HolderABS resin, Nitrile rubber (NBR), brass, and PVCMounting bracketStainless steel (equivalent to 304SS) |
Weight | Holder(incl.arm)Approx. 4.8 kg to Approx. 5.4 kgMounting bracketApprox. 5 kg |
Measuring temperature | 0 to 50℃ |
Measuring flow speed | 20 to 100 cm/s |
6. Vertical Floating Ball Holder PB360G
Applicable sensors | General pH Sensor PH8ERP, PH8EFP, PH8ERG, PH8EFG General ORP Sensor OR8ERG, OR8EFG Dissolved Oxygen Sensor DO30G MLSS Sensor SS300G |
Mounting | 2-inch pipe vertical mounting |
Material | HolderABS resin, brass, and rigid PVCMounting bracketStainless steel (equivalent to 304SS) |
Weight | Holder, guide-pipe, and armApprox. 7.4 kg to Approx. 9.6 kgMounting bracket including assist bracket and U-bolt assemblyApprox. 5 kg |
Measuring temperature | 0 to 50℃ |
Measuring flow speed | 20 to 100 cm/s |