Free Available Chlorine Analyzer (Non-reagent Type) FC500G
FC500G non-reagent free available chlorine analyzer adopts the polarographic method, using a rotating electrode to continuously measure online the concentration of free available chlorine.
The FC500G is intended for measurements in the water distribution network, at pumping stations, water delivery points, schools, and public facilities.
Description:
Features
Measuring range can be selected from 0 to 1/0 to 2/0 to 3mg/l and 0 to 5/0 to 10 mg/l.
Rotating electrode/ceramic bead cleaning has been improved to making cleaning automatic and continuous.
Easy-to-maintain (-clean) cell construction.
Specifications
Measured Object | Free chlorine in tap water |
Measuring System | Polarographic method using rotating electrode |
Measuring Range | Any of 0 to 1/0 to 2/0 to 3 mg/l and 0 to 5/0 to 10 mg/l certainly, use to air purge |
Output Signal | 4 to 20mA DC (load resistance: Maximum 550 Ω) |
Sample Solution Condition | Temperature: 0 to 40℃ pH: 6.5 to 7.5 Flow Rate: 0.1 to 2.5 l/min (at cell inlet) Pressure: 1 to 30 kPa (without VALVE) 1 to 150 kPa (with VALVE) Conductivity: 100 to 300 μS/cm SS (Suspended Solid): 10 mg/l or less |
Electrode | Indicating electrode: Rotating gold electrode Reference electrode: Silver electrode (with Pt1000 RTD installed) |
Electrode Cleaning | Ceramic bead cleaning |
Ambient Temperature | -10 to 50℃ |
Installation | Indoor |
Power Supply | 100 V AC/110 V AC / 200 V AC/220 V AC ±10 %, 50/60 Hz |
Weight | Approx. 6.5 kg |
Performance
Linearity | ±5 % of full scale |
Repeatability | 2 % of full scale |
Stability | Zero drift; ±1 % of full scale/month or less Span drift; -10 % of full scale/month or less |
Response time | Approx. 2 min (90 % response time) |
Browse:
On A:Free Available Chlorine Analyzer (Non-reagent Type) FC400G
Next:Residual Chlorine Analyzer (Reagent Type) RC400G